Zener diode

ProductpackagePD (W)VZ(Nom.)VZ(Min.)VZ(Max.)ZZT(Ω)IR(uA)@VRVR(V)VF(V)Description
SMBJ5370B DO-214AA 5 56 53.2 58.835 0.5 42.6 1.2
SMBJ5371B DO-214AA 5 60 57 6340 0.5 45.5 1.2
SMBJ5372B DO-214AA 5 62 58.9 65.142 0.5 47.1 1.2
SMBJ5373B DO-214AA 5 68 64.59999999999999 71.444 0.5 51.7 1.2
SMBJ5374B DO-214AA 5 75 71.25 78.7545 0.5 56 1.2
SMBJ5375B DO-214AA 5 82 77.9 86.165 0.5 62.2 1.2
SMBJ5376B DO-214AA 5 87 82.65 91.3575 0.5 66 1.2
SMBJ5377B DO-214AA 5 91 86.4 95.5575 0.5 69.2 1.2
SMBJ5378B DO-214AA 5 100 95 10590 0.5 76 1.2
SMBJ5379B DO-214AA 5 110 104.5 115.5125 0.5 83.6 1.2
SMBJ5380B DO-214AA 5 120 114 126170 0.5 91.2 1.2
SMBJ5381B DO-214AA 5 130 123.5 136.5190 0.5 98.8 1.2
SMBJ5382B DO-214AA 5 140 133 147230 0.5 106 1.2
SMBJ5383B DO-214AA 5 150 142.5 157.5330 0.5 114 1.2
SMBJ5384B DO-214AA 5 160 152 168350 0.5 122 1.2
SMBJ5385B DO-214AA 5 170 161.5 178.5380 0.5 129 1.2
SMBJ5386B DO-214AA 5 180 171 189430 0.5 137 1.2
SMBJ5387B DO-214AA 5 190 180.5 199.5450 0.5 144 1.2
SMBJ5388B DO-214AA 5 200 190 210480 0.5 152 1.2
1N4728A DO-41 1 3.3 3.14 3.4710 100 1 1.2
1N4729A DO-41 1 3.6 3.42 3.7810 100 1 1.2
1N4730A DO-41 1 3.9 3.71 4.19 50 1 1.2
1N4731A DO-41 1 4.3 4.09 4.529 10 1 1.2
1N4732A DO-41 1 4.7 4.47 4.948 10 1 1.2
1N4733A DO-41 1 5.1 4.85 5.367 10 1 1.2
1N4734A DO-41 1 5.6 5.32 5.885 10 2 1.2
1N4735A DO-41 1 6.2 5.89 6.512 10 3 1.2
1N4736A DO-41 1 6.8 5.46 7.143.5 10 4 1.2
1N4737A DO-41 1 7.5 7.13 7.884 10 5 1.2
1N4738A DO-41 1 8.2 7.79 8.614.5 10 6 1.2
 32 33 34 35 36 37 38 39 40 41   Total 1282 Data
Copyright @ 2007-2024 Company Beiersaisi All rights reserve 粤ICP备18146822号