TVS

ProductpackagePPK(W)VR(V)VBR(Min.)VBR(Max.)Vc(V) IR(uA)IPP(A)Data Sheet
SA33A DO-41 500 33 36.7 40.6
SA36 DO-41 500 36 40 48.9
SA36A DO-41 500 36 40 44.2
SA40 DO-41 500 40 44.4 54.3
SA40A DO-41 500 40 44.4 49.1
SA43 DO-41 500 43 47.8 58.4
SA43A DO-41 500 43 47.8 52.8
SA45 DO-41 500 45 50 61.1
SA45A DO-41 500 45 50 55.3
SA48 DO-41 500 48 53.3 65.09999999999999
SA48A DO-41 500 48 53.3 58.9
SA51 DO-41 500 51 56.7 69.3
SA51A DO-41 500 51 56.7 62.7
SA54 DO-41 500 54 60 73.3
SA54A DO-41 500 54 60 66.3
SA58 DO-41 500 58 64.40000000000001 78.7
SA58A DO-41 500 58 64.40000000000001 71.2
SA60 DO-41 500 60 66.7 81.5
SA60A DO-41 500 60 66.7 73.7
SA64 DO-41 500 64 71.09999999999999 86.90000000000001
SA64A DO-41 500 64 71.09999999999999 78.59999999999999
SA70 DO-41 500 70 77.8 95.09999999999999
SA70A DO-41 500 70 77.8 86
SA75 DO-41 500 75 83.3 102
SA75A DO-41 500 75 83.3 92.09999999999999
SA78 DO-41 500 78 86.7 106
SA78A DO-41 500 78 86.7 95.8
SA85 DO-41 500 85 94.40000000000001 115
SA85A DO-41 500 85 94.4 104
SA90 DO-41 500 90 100 111
 43 44 45 46 47 48 49 50 51 52   Total 1545 Data
Copyright @ 2007-2024 Company Beiersaisi All rights reserve 粤ICP备18146822号