TVS

ProductpackagePPK(W)VR(V)VBR(Min.)VBR(Max.)Vc(V) IR(uA)IPP(A)Data Sheet
1.5KE39CA DO-27 1500 33.3 37.1 4153.9 5 27.8
1.5KE43CA DO-27 1500 36.8 40.9 45.259.3 5 25.3
1.5KE47CA DO-27 1500 40.2 44.7 49.464.8 5 23.1
1.5KE51CA DO-27 1500 43.6 48.5 53.670.09999999999999 5 21.4
1.5KE56CA DO-27 1500 47.8 53.2 58.877 5 19.5
1.5KE62CA DO-27 1500 53 58.9 65.0999999999999985 5 17.6
1.5KE68CA DO-27 1500 58.1 64.6 71.492 5 16.3
1.5KE75CA DO-27 1500 64.1 71.3 78.8103 5 14.6
1.5KE82CA DO-27 1500 70.1 77.9 86.1113 5 13.3
1.5KE91CA DO-27 1500 77.8 86.5 95.5125 5 12
1.5KE100CA DO-27 1500 85.5 95 105137 5 10.9
1.5KE110CA DO-27 1500 94 105 116152 5 9.9
1.5KE120CA DO-27 1500 102 114 126165 5 9.1
1.5KE130CA DO-27 1500 111 124 137179 5 8.4
1.5KE150CA DO-27 1500 128 143 158207 5 7.2
1.5KE160CA DO-27 1500 136 152 168219 5 6.8
1.5KE170CA DO-27 1500 145 162 179234 5 6.4
1.5KE180CA DO-27 1500 154 171 189246 5 6.1
1.5KE200CA DO-27 1500 171 190 210274 5 5.5
1.5KE220CA DO-27 1500 185 209 231328 5 4.6
1.5KE250CA DO-27 1500 214 237 263344 5 4.4
1.5KE300CA DO-27 1500 256 285 315414 5 3.6
1.5KE350CA DO-27 1500 300 332 368482 5 3.1
1.5KE400CA DO-27 1500 342 380 420548 5 2.7
1.5KE440CA DO-27 1500 376 418 462602 5 2.5
P4KE6.8A DO-41 400 5.8 6.45 7.1410.5 1000 38.1
P4KE7.5A DO-41 400 6.4 7.13 7.8811.3 500 35.4
P4KE8.2A DO-41 400 7 7.79 8.60999999999999912.1 200 33.1
P4KE9.1A DO-41 400 7.8 8.65 9.55000000000000113.4 50 29.9
P4KE10A DO-41 400 8.6 9.5 10.514.5 10 27.6
 33 34 35 36 37 38 39 40 41 42   Total 1545 Data
Copyright @ 2007-2024 Company Beiersaisi All rights reserve 粤ICP备18146822号