TVS

ProductpackagePPK(W)VR(V)VBR(Min.)VBR(Max.)Vc(V) IR(uA)IPP(A)Data Sheet
P4KE180A DO-41 400 154 171 189246 5 1.6
P4KE200A DO-41 400 171 190 210274 5 1.5
P4KE220A DO-41 400 185 209 231328 5 1.2
P4KE250A DO-41 400 214 237 267344 5 1.2
P4KE300A DO-41 400 256 285 315414 5 1
P4KE350A DO-41 400 300 332 368482 5 0.83
P4KE400A DO-41 400 342 380 420548 5 0.7
P4KE440A DO-41 400 376 418 462602 5 0.7
P4KE6.8CA DO-41 400 5.8 6.45 7.1410.5 1000 38.1
P4KE7.5CA DO-41 400 6.4 7.13 7.8811.3 500 35.4
P4KE8.2CA DO-41 400 7 7.79 8.60999999999999912.1 200 33.1
P4KE9.1CA DO-41 400 7.8 8.65 9.55000000000000113.4 50 29.9
P4KE10CA DO-41 400 8.6 9.5 10.514.5 10 27.6
P4KE11CA DO-41 400 9.4 10.5 11.615.6 5 25.6
P4KE12CA DO-41 400 10.2 11.4 12.616.7 5 24
P4KE13CA DO-41 400 11.1 12.4 13.718.2 5 22
P4KE15CA DO-41 400 12.8 14.3 15.821.2 5 18.9
P4KE16CA DO-41 400 13.6 15.2 16.822.5 5 17.8
P4KE18CA DO-41 400 15.3 17.1 18.925.5 5 15.9
P4KE20CA DO-41 400 17.1 19 2127.7 5 14.4
P4KE22CA DO-41 400 18.8 20.9 23.130.6 5 13.1
P4KE24CA DO-41 400 20.5 22.8 25.233.2 5 12
P4KE27CA DO-41 400 23.1 25.7 28.437.5 5 10.7
P4KE30CA DO-41 400 25.6 28.5 31.541.4 5 9.699999999999999
P4KE33CA DO-41 400 28.2 31.4 34.745.7 5 8.800000000000001
P4KE36CA DO-41 400 30.8 34.2 37.849.9 5 8
P4KE39CA DO-41 400 33.3 37.1 4153.9 5 7.4
P4KE43CA DO-41 400 36.8 40.9 45.259.3 5 6.7
P4KE47CA DO-41 400 40.2 44.7 49.464.8 5 6.2
P4KE51CA DO-41 400 43.6 48.5 53.670.09999999999999 5 5.7
 35 36 37 38 39 40 41 42 43 44   Total 1545 Data
Copyright @ 2007-2024 Company Beiersaisi All rights reserve 粤ICP备18146822号